Travis County, TX building permits & code violations
89,122 records tracked in Travis County, TX — 4,483 filed this month vs 6,721 the month before. Remodel is the most active category with 1,656 records.
Total records
89,122
This month
4,483
-33% vs prior month (6,721)
Median value
$1
Permits / violations
6,443 / 82,679
Loading map…
Most recent records
Browse all →| Date | Type | Address | Description | Value | Contractor | Score |
|---|---|---|---|---|---|---|
| Jul 19, 2026 | violation | 1••• HUNTRIDGE DR | Land Use Violation(s) | Pro | Pro | — |
| Jul 18, 2026 | violation | 1•••• PARKFIELD DR | Land Use Violation(s) | Pro | Pro | — |
| Jul 18, 2026 | violation | 1••• MEADGREEN DR | Property Abatement | Pro | Pro | — |
| Jul 18, 2026 | violation | 3••• RAIN FOREST DR | Land Use Violation(s) | Pro | Pro | — |
| Jul 18, 2026 | violation | 3••• TWINBERRY CV | Land Use Violation(s) | Pro | Pro | — |
| Jul 18, 2026 | violation | 3••• THOUSAND OAKS DR | Land Use Violation(s) | Pro | Pro | — |
| Jul 18, 2026 | violation | 6••• SANTOS ST | View record | Pro | Pro | — |
| Jul 18, 2026 | violation | 3••• HONEY TREE LN | Land Use Violation(s) | Pro | Pro | — |
| Jul 18, 2026 | violation | 2••• E 6TH ST | Structure Condition Violation(s) | Pro | Pro | — |
| Jul 18, 2026 | violation | 1•••• FM 2222 RD | Structure Condition Violation(s) | Pro | Pro | — |
Frequently asked questions
How many building permits and violations does Sunwrit track in Travis County, TX?
Sunwrit currently tracks 89,122 records in Travis County, TX: 6,443 permits and 82,679 code-enforcement violations, refreshed on a daily schedule from official public sources.
How many new records were filed in Travis County, TX this month?
4,483 records were filed this month, compared with 6,721 in the prior month.
What is the median permit value in Travis County, TX?
The median declared value across permits with a reported value is $1.
Which trades are most active in Travis County, TX?
The most active categories are Remodel (1,656), Plumbing (654), Electrical (570), HVAC (517), Pool (281).