Other permits in Austin, TX
Sunwrit tracks 15,433 other permits records in Austin, TX. 0 were filed this month against 0 the prior month. Median declared value: $1. The most active contractor is IES Residential, Inc. with 55 records.
Total records
15,433
This month
0
prior month: 0
Median value
$1
Permits / violations
1,093 / 14,340
Most recent other permits
| Date | Type | Address | Description | Value | Contractor | Score |
|---|---|---|---|---|---|---|
| Jul 19, 2026 | violation Other | 1••• HUNTRIDGE DR | Land Use Violation(s) | Pro | Pro | — |
| Jul 18, 2026 | violation Other | 1•••• PARKFIELD DR | Land Use Violation(s) | Pro | Pro | 55 |
| Jul 18, 2026 | violation Other | 3••• RAIN FOREST DR | Land Use Violation(s) | Pro | Pro | 55 |
| Jul 18, 2026 | violation Other | 3••• HONEY TREE LN | Land Use Violation(s) | Pro | Pro | — |
| Jul 18, 2026 | violation Other | 5•• W 37TH ST | Land Use Violation(s) | Pro | Pro | — |
| Jul 18, 2026 | violation Other | 4••• TAMARACK TRL | Land Use Violation(s) | Pro | Pro | — |
| Jul 18, 2026 | violation Other | 1•••• COOPER HILL DR | Land Use Violation(s) | Pro | Pro | 55 |
| Jul 18, 2026 | violation Other | 5••• N LAMAR BLVD | Land Use Violation(s) | Pro | Pro | 55 |
| Jul 18, 2026 | violation Other | 6••• EDEN DR | Land Use Violation(s) | Pro | Pro | — |
| Jul 18, 2026 | violation Other | 1••• MEADGREEN DR | Land Use Violation(s) | Pro | Pro | — |
Frequently asked questions
How many other permits are on file in Austin, TX?
15,433 records, with 0 added this month.
What does a typical other permit in Austin, TX look like?
The median declared value is $1; the ten most recent records above show live examples with dates and statuses.
Who are the busiest contractors for other permits in Austin, TX?
IES Residential, Inc. (55), In Charge Electrical Services (40), Stan's Heating, Air, Plumbing, & Electrical (30), Victory Plumbing Company (22), AEI Electric LLC (19).
How fresh is this Austin, TX data?
Records are ingested from official public sources on a daily schedule; this page recomputes its numbers from the database on every view.